
Company Type:Supplier Export Data Update Time:2025-03-25 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150708 | ||
Importer | KAMAL DALL MILLS T-10, SITE AREA, HYDERABAD-SIND ![]() |
||
Importer address | - | ||
Supplier | PERDUE AGRIBUSINESS LLC[1567001320 PO BOX 1537L1SALISBURY, M , ![]() |
||
Supplier address | PERDUE AGRIBUSINESS LLC[1567001320 PO BOX 1537L1SALISBURY, M , | ||
Loading port | BALTIMORE | Destination port | KEWB |
Product description | 127.940 MTS (IN BULK) US BARLEY H.S. CODE 1003.90.4000 SC NO. 760895 ITN X20150610695898 AGENT AT DESTINATION MAERSK PAKISTAN PVT LTD BAHRIA COMPLEX, 5TH FLOOR M.T. KHAN ROAD Translation | ||
Quantity | 127.94 | Quantity unit | MT |
Weight | 127.94 | ||
Packages | 5 | Type of packaging | PACKAGES |
Bill of lading | - | ||
Vessel name | TGPOSEIDON | Number of container types | 5X40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150708 | - | ![]() |
- | BALTIMORE | KEWB |